Key metrics
Current Treasury = 20.97 ETH = $65,424
Net Treasury (after 15% success fee in ETH) = 20.97 ETH = $65,424
Net Treasury (after 15% success fee in ETH) = 20.97 ETH = $65,424
Fundamental WAO price ($) = 0.37
Fundamental WAO price (ETH) = 0.00011701
Total WAO issued = 179214
Fundamental WAO price (ETH) = 0.00011701
Total WAO issued = 179214
The WAODAO portfolio and all deals are available to NFT holders on Discord; to access them, you need to complete the verification process in the private-access channel.
# | Owner | NFT | Tokens | Future drop | Invest | Current balance | Profit | x |
---|---|---|---|---|---|---|---|---|
1. | 0x5109dee9aef8b8f52e191055cd377636e3ae5f57 | 110 | 23347 | 25478 | 8.03285 ETH / $14,118 | $18,065 | $3,947 | x1.28 |
2. | 0xbd7d64d245b719c1b6e94f34e2ce5ffa462be7fb | 99 | 16079 | 24115 | 5.4673 ETH / $9,840 | $14,872 | $5,032 | x1.51 |
3. | 0xe63535329b80b195a17f5a21489a5a2268ffa634 | 48 | 8813 | 9289 | 2.98 ETH / $5,621 | $6,698 | $1,077 | x1.19 |
4. | 0x78dcd9d2b8f769c89173e33351ad7ef36f0d55e0 | 42 | 1177 | 6184 | 0.43795 ETH / $1,142 | $2,724 | $1,582 | x2.38 |
5. | 0xfffaf54a65eb198d704ea8c0b48eee29679120f6 | 29 | 927 | 4420 | 0.3407 ETH / $789 | $1,979 | $1,190 | x2.51 |
6. | 0x2916d837b5f3d4e83df9c6db717356bd89c6e9a5 | 12 | 4948 | 8627 | 1.6987943 ETH / $2,840 | $5,023 | $2,183 | x1.77 |
7. | 0xec9f4a83813f83b9da7812128f076cbb66c61cec | 11 | 2399 | 3936 | 0.8526445 ETH / $1,648 | $2,344 | $696 | x1.42 |
8. | 0xc7cb931545db95b04d2c357643d07320d25e8d3d | 4 | 3757 | 3631 | 1.324 ETH / $2,159 | $2,733 | $574 | x1.27 |
9. | 0x5a1e672b3cde8720eb97b7f658eb7ac1a76b3544 | 4 | 925 | 1328 | 0.344784 ETH / $793 | $834 | $41 | x1.05 |
10. | 0x55543388b37103e55611eb4212c518e6e6433235 | 4 | 420 | 404 | 0.17700333 ETH / $603 | $305 | -$298 | x0.51 |
11. | 0xb2f9a21b31b0ac54d66c62b684129ce62067b549 | 3 | 413 | 508 | 0.1518 ETH / $284 | $341 | $57 | x1.20 |
12. | 0x5f399aaf88796f51207aaae3f4c4ec9546c95517 | 2 | 690 | 437 | 0.25 ETH / $479 | $417 | -$62 | x0.87 |
13. | 0x182cebab47af1302f39a3de67da8ba3945341690 | 2 | 807 | 1821 | 0.2843 ETH / $477 | $973 | $496 | x2.04 |
14. | 0x186cb235a7749e85dadc4f5d92ed2a2958bd7e38 | 2 | 591 | 900 | 0.21111433 ETH / $371 | $551 | $180 | x1.49 |
16. | 0x2057cbf2332ab2697a52b8dbc85756535d577e32 | 1 | 883 | 897 | 0.31605 ETH / $562 | $659 | $97 | x1.17 |
17. | 0xd6146c64896d92d4d32c37cb06779ddf20a05c82 | 1 | 873 | 908 | 0.31 ETH / $496 | $659 | $163 | x1.33 |
18. | 0x532e2799d5a9fc88116d3591023a3c9bc4bd0910 | 1 | 734 | 912 | 0.26 ETH / $441 | $609 | $168 | x1.38 |
19. | 0x42c02fa277f422ec032372b47f61295c24c7296f | 1 | 679 | 907 | 0.2415 ETH / $391 | $587 | $196 | x1.50 |
20. | 0x65601ce0125bdfe4ea6ae83c735e566497a79b57 | 1 | 614 | 355 | 0.203 ETH / $377 | $358 | -$19 | x0.95 |
21. | 0x12abe44ca3698a5d94d83645c8424052aec19471 | 1 | 423 | 911 | 0.15 ETH / $256 | $493 | $237 | x1.93 |
22. | 0x258f73abced62b4828d20fd5013fe9f10ddbacc8 | 1 | 421 | 904 | 0.15 ETH / $235 | $490 | $255 | x2.09 |
23. | 0xb71986fa8693947be114cf43e583f7b9093c45cf | 1 | 396 | 910 | 0.1404 ETH / $226 | $483 | $257 | x2.14 |
24. | 0x6c9b515371a1059152e9ca2a715cf40e07aaba91 | 1 | 307 | 895 | 0.11 ETH / $196 | $444 | $248 | x2.27 |
25. | 0x80b5da500b832ae5fca7514079375cc70ddbd20e | 1 | 308 | 901 | 0.11 ETH / $160 | $447 | $287 | x2.79 |
26. | 0x5988219a4ef29f98e4b8a9d2f392ed4e8c64f232 | 1 | 109 | 119 | 0.05 ETH / $152 | $84 | -$68 | x0.56 |
27. | 0x934fea85c7bfa0d5e75822945f96b603af4b134a | 1 | 174 | 177 | 0.063 ETH / $126 | $130 | $4 | x1.03 |
28. | 0xe63535329b80b195a17f5a21489a5a2268ffa6344 | 1 | 203 | 176 | 0.067 ETH / $124 | $140 | $16 | x1.13 |
29. | 0x97c9033445c6a23b158a9d7e87e8597c49b22569 | 1 | 75 | 150 | 0.03 ETH / $73 | $83 | $10 | x1.14 |
30. | 0x76f16e1b9fc363de73186288a957d327dc92c140 | 1 | 75 | 151 | 0.03 ETH / $69 | $84 | $15 | x1.21 |
31. | 0x6f5c23d53e03762dc84f6643d08ebe0625202a93 | 1 | 77 | 156 | 0.03 ETH / $62 | $86 | $24 | x1.39 |
The table outlines the NFT situation, considering the initial purchase at an auction without any subsequent resales. Trading NFTs and WAO tokens may lead to adjustments in the outcomes.
During the final distribution, discrepancies up to 3% are possible due to slippage when selling assets and gas fees.